East Lothian Geodiversity Audit
K Whitbread, R Ellen, E Callaghan, J E Gordon and S Arkley
Title page and preliminaries
Geology and Landscape Scotland Programme
| No | Site | Easting | Northing | Main feature(s) | |
| Gala Law Quarry | 353607 | 663348 | Lower Palaeozoic rocks, fossils | ||
| Burn Hope | 370105 | 669951 | Lower Devonian sedimentary rocks, fluvial geomorphology | ||
| Gin Head (Tantallon) | 359439 | 685331 | Lower Carboniferous palaeontology | ||
| Dunbar Shore | 368100 | 679300 | Carboniferous intrusive igneous and sedimentary rocks ( | ||
| North Berwick Shore | 356026 | 685471 | Carboniferous volcanic rocks ( | ||
| Yellow Craigs Shore | 350749 | 686061 | Carboniferous volcanic rocks ( | ||
| Old Markle Quarry | 358385 | 677010 | Carboniferous volcanic rocks ( | ||
| Blaikie Heugh, Balfour Monument | 357631 | 673049 | Carboniferous volcanic rocks ( | ||
| Kippielaw | 358373 | 675519 | Carboniferous volcanic rocks ( | ||
| Dirleton Castle | 351616 | 682954 | Carboniferous volcanic rocks ( | ||
| Craigs Quarry | 350852 | 683556 | Carboniferous volcanic rocks ( | ||
| Peppercraig Quarry | 350800 | 674500 | Carboniferous volcanic rocks ( | ||
| Gullane Shore | 346590 | 683094 | Carboniferous sedimentary rocks ( | ||
| Kilspindie Shore and Aberlady Point | 344707 | 680205 | Carboniferous sedimentary rocks (Aberlady and Lower Limestone formations), coastal geomorphology | ||
| Prestonpans Shore | 338063 | 674308 | Upper Carboniferous sedimentary rocks ( | ||
| Cockenzie to Port Seton Shore | 340377 | 675935 | Upper Carboniferous sedimentary rocks (Upper Limestone, Passage and Lower Coal Measures formations) | ||
| Esk Valley | 334206 | 669403 | Middle Coal Measures Formation | ||
| Pencraig Quarry | 357286 | 676536 | Intrusive igneous rocks | ||
| North Berwick Law | 355847 | 684235 | Geomorphology and Carboniferous plugs | ||
| Kidlaw Quarry | 350689 | 664322 | Intrusive igneous rocks | ||
| Cheese Bay | 349242 | 685684 | Carboniferous palaeontology | ||
| Garleton Hills | 351017 | 676294 | Glacial landforms | ||
| Kidlaw Errattic | 350976 | 664604 | Glacial deposit and landforms | ||
| Lochhouses | 361415 | 682176 | Coastal deposits | ||
| Seacliff, Scoughall Shore | 361506 | 684062 | Coastal landforms | ||
| Thorntonloch | 376110 | 673220 | Coastal landforms (sandstone) | ||
| Whitekirk | 358181 | 681015 | Glacial landforms | ||
| Tyne Estuary & Belhaven Bay | 364408 | 679790 | Coastal landforms | ||
| Gullane Bents | 347961 | 683605 | Coastal dune system | ||
| Aberlady_Bay | 346004 | 681262 | Coastal landforms | ||
| - | Gullane Sandstone Quarries | No exposures, partially infilled and overgrown | 

