Barron, H. F., Browne, M. A. E. and Finlayson, A. 2005. West Lothian Geodiversity. British Geological Survey Commissioned Report, CR/06/008N. 190pp.
Appendix 4 Potential sites from desk study
The table is in 9 parts
1
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Auchinoon Quarry | 4 | 156 | 3 | dolerite, metamorphic: qT | 277 | 100 | 309125 | 661750 | Edin Mem 1910, p277; Hardrock Aggregate Resources, p62 | ||||
Beecraigs quarry | 4 | 140 | 10 | columnar dyke qD
dyke qD 1 |
100 | 300825 | 673915 | Lothian geol, Excur Guide | |||||
Binny Craig | 4 | 161 | 12 | sill, step, dyke, hydrocarbon, crag and tail, scree | 283 | 100 | 304450 | 673650 | Edin Mem 1910, p283, 328 | ||||
Binny Quarry (golf) | 4 | 53 | 13 | Binny Sandstone | 10 | . |
100 | 305725 | 673250 | Oil shale of the Lothians 3rd edit p10 | |||
Coalheugh Head,Torphin Bridge | 4 | 22 | 32 | Dalmahoy Shale? | 34 | 100 | 303550 | 661300 | Oil shale of the Lothians 3rd edit p34 | ||||
Cockleroy | 4 | 136 | 33 | qD sill transgressing | 91 | 100 | 298950 | 674525 | Cent Coalfield Area III, p91; Edin Mem | ||||
Craigton (Hill) Quarry | 4 | 162 | 40 | qD faulted, off, contacts | 283 | 100 | 307575 | 676860 | Edin Mem 1910, p 283, Wartime Pamphlet 45 p24
!Pamphlet 45, p24 |
||||
Easter Inch Moss and Seafield Law | 4 | 185
' |
55 | basin peat workings; artificial crag and tail | 34 | 100 | 300000 | 666500 | Wartime Pamphlet 45 p34 | ||||
Harwood Water Calder | 4 | 72 | 66 | Fells Limestone | 93 | 100 | 302575 | 662625 | Edin Mem 1910 p93 | ||||
Hilderston Silver Mine | 4 | 131 | 71 | limestone, minerals, qD, tuff, limestone | 122,123 | 100 | 299075 | 671600 | Area VI Cent Coalfield p122, 123; Hilderston Mine, WL: mining history | ||||
Hillhouse Quarry & Mine | 4 | 97 | 72 | Petershill Limestone, dolerite, Hillhouse Basalt type sec, sedis | 34, 35, 89,113 | 100 | 300500 | 675050 | Cent Coalfield Area III p34, 35, 89, 113; Edin Mem 1910 p112, 113, 282; Loth geol, Excur Guide p216 | ||||
Levenseat quarries | 4 | 117 | 85 | silica sandstones | 71, 113 | 100 | 294275 | 657925 | Area VI Cent Coalfield p71, 113; Falkirk Mem 1998 p30; Special Sand resources | ||||
Levenseat quarries & mines | 4 | 112 | 86 | Castlecary Limestone | 43, 44 | 100 | 294625 | 658050 | Area VI Cent Coalfield p43, 44; Edin Mem 1910 p137; The Limestones of | ||||
Levenseat quarries & mines | 4 | 113 | 87 | Curdly Ironstone/Roman cement, Glenboig | 69, 70 | 100 | 294550 | 659250 | Area VI Cent Coalfield p69, 70; Area VI Cent Coalfield p71 | ||||
Linhouse Water (Calderwood RIGS) | 4 | 63, 172 1 | 89 | Broxburn Shale & Marl, Calder Fault | 49 | . |
100 | 307950 | 667200 | Oil shale of the Lothians 3rd edit p49, 50; Edin Mem 1910 p87 | |||
Linhouse Water (Calderwood RIGS) | 4 | 173 | 89 | Calder Fault branch 2 seen Langton Ft | 50 | 100 | 307775 | 666615 | Oil shale of the Lothians 3rd edit p50 | ||||
Linhouse Water above Carstairs Rail Viaduct | 4 | 6 | 90 | Cementstone Group sandy top unit; lava | 41 | 100 | 307300 | 664250 | Edin Neighbourhood 1962 p41 | ||||
Linhouse Water, Linhouse; Corston | 4 | 9 | 93 | Corston Hill volcanics, waterfalls | 84,85 | 100 | 306450 | 663100 | repetitions | Edin Mem 1910 p84, 85 | |||
Longford Burn | 4 | 124 | 100 | LSC Woodmuir Smithy Coal | 100 | 298300 | 660825 | map | |||||
Midhope Burn to Hopetoun shores | 4 | 24 | 102 | Pumpherston Shale, BDH , Camps, Dunnet, Broxburn | 79, 80 | 100 | 308725 | 679375 | Oil Shales of the Lothians 3rd edit p79, 80 | ||||
Midhope Society shore | 4 | 41 | 102 | Dunnet Sandstone, Shale & Marl | 99 | 100 | 309825 | 679150 | Edin Mem 1910 p99 |
2
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Petershill quarries | 4 | 91 | 117 | Petershill Limestone etc | 195 | 100 | 298550 | 669625 | The Lsts of Scot p195; Area VI Cent Coalfield; p22, 23; Edin Mem 1910 p109, Falkirk Mem 1998 p17, 1 8; Lst Res | ||||
River Almond (Almondell RIGS) | 4 | 31 | 126 | Burdiehouse Limestone | 48 | 100 | 308575 | 668350 | Camps | Oil shale of the Lothians 3rd edit p48; Limestones of Scot p142, 195 | |||
Upper Uphall | 4 | 67 | 138 | Grey Shale sitts | 100 | 305500 | 672250 | ||||||
Wairdlaw quarry | 4 | 99 | 139 | Wairdlaw limestone, TOHO. SHLS | 23 | 100 | 299550 | 673200 | Are VI Cent Coalfield p23; Edin Mem p111; Falkirk Mem 1998 p18 | ||||
Wallace's Cave | 4 | 178 | 140 | natural arch in sdst | 100 | 294575 | 673050 | map | |||||
Witch Craig viewpoint | 4 | 152 | 151 | qD, wall | 100 | 298925 | 672725 | map | |||||
Binny Quarry (burn) | 3 | 54 | 13 | Binny Sandstone | 10 | 100 | 305925 | 673125 | Oil shale of the Lothians 3rd edit p10 | ||||
Bowden Hill mines | 3 | 111 | 18 | Castlecary Limestone, striae, qD sill, glacial striae | 194 | 100 | 297775 | 674450 | Limestones of Scot p194; Cent Coalfield Area III p113; Cent Coalfield III p99 | ||||
Braehead quarries | 3 | 130 | 19 | Glacial till LCMS sandstones 1939 | 119 | 100 | 292050 | 660550 | Area IV, Cent Coalfield p119; Wartime Pamphlet 45 p20; Building Stones of | ||||
Breich Mines and river | 3 | 114 | Curdly Ironstone/Lower | 100 | 295250 | 660700 | map | ||||||
Brox Burn Bang our Resvr, The Gullet | 3 | 77 | 26 | Ashes, lavas BHV WLO | 101 | 100 | 301675 | 671425 | Edin Mem 1909 p101 | ||||
Carribber mine, Muiravonside | 3 | 109 | 29 | Calmy Limestone | 113 | 100 | 296900 | 675175 | Cent Coalfield Area III p113; The Limestones of Scot p194; Edin Mem | ||||
Carsie Hill | 3 | 142 | 30 | vents in the landscape, HHL | 93 | 100 | 301600 | 675475 | Cent Coalfield Area III p93 | ||||
Clifton Hall, R Almond, canal | 3 | 155 | 31 | qD sill/dyke, Pumpherston Shale | 87 | 100 | 310550 | 670700 | Edin Mem 1910 p87 | ||||
Cockleroy | 3 | 190 | landslip, head | 100 | 298775 | 674525 | map | ||||||
Craigton quarry & rail cutting | 3 | 59 | 41 | Binny Sandstone | 72 | 100 | 306800 | 676700 | Oil shale of the Lothians 3rd edit p 72 | ||||
East Kirkton Quarry | 3 | 82 | 54 | EKL | 109 | 10 | 299250 | 669080 | Edin ,p10-13; Mem 1910 p109; Falkirk Mem 1998 Loth geol, Excur Guide p209 | ||||
Gormyre burn | 3 | 110 | 62 | Calmy Limestone, tuff | 100 | 297850 | 673325 | map | |||||
Harwood Water bed | 3 | 68 | 66 | Broxburn Marl, Fells Shale | 27 | 100 | 302575 | 662625 | Oil shale of the Lothians 3rd edit p 27; E din 1910 p93; Oil shale of the Lothians | ||||
Harwood Water Limefield House | 3 | 36 | 66 | Camps Shale | 30 | 100 | 303325 | 664250 | Oil shale of the Lothians 3rd edit p30 | ||||
Harwood Water Murray's Pool Bridge | 3 | 62 | 66 | Broxburn Shale waste | 27 | 100 | 302675 | 662825 | Oil shale of the Lothians 3rd edit p27 | ||||
Harwood Water north of Hermand | 3 | 48 | 66 | Dunnet Shale | 30 | 100 | 302800 | 663650 | Oil shale of the Lothians 3rd edit p30 | ||||
Harwood Water north of Hermand | 3 | 66 | Dunnet Shale, also Dunnet marl | 92 | 100 | 302800 | 663650 | Edin Mem 1910 p92 |
3
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Harwood Water S of Langside | 3 | 45,177 | 66 | Langside-Blackburn Fault, 'under' Dunnet, Langside Fault | 37 | 100 | 303100 | 665250 | Barracks Ash | Oil shale of the Lothians 3rd edit p37 | |||
Harwood Water, Limefield | 3 | 30 | 66 | Burdiehouse Limestone & | 92 | 100 | 303400 | 664125 | Edin Mem 1910 p92; Oil shale of the Lothians 3rd edit p30 | ||||
Harwood Water, Limefield House | 3 | 39 | 66 | Dunnet Sandstone | 30 | 100 | 303375 | 664200 | Oil shale of the Lothians 3rd edit p30 | ||||
Hermand Quarry | 3 | 52 | 68 | Binny Sandstone | 10,30 | 100 | 302875 | 663475 | Oil shale of the Lothians 3rd edit p10, 30; ! | ||||
Hilderston Silver Mine Quarry | 3 | 94 | Petershill Limestone etc | 100 | 299150 | 671475 | |||||||
Hopetoun limestone quarries | 3 | 33 | 74 | Burdiehouse Limestone | 100 | 308275 | 678175 | dark, Lingula | !map . | ||||
Hopetoun Obelisk ,Quarry | 3 | 42 | 75 | Dunnet Sandstone | 7 | 100 | 309450 | 678675 | SL80/6; Sdst Res of western part Lothian Region p7; Building Stones of Edinburgh | ||||
Hopetoun White Quarry | 3 | 61 | 76 | Binny Sandstone, boulder clay | 55 | 100 | 307350 | 677350 | Building Stones of Edin p55; Oil shale of the Lothians 3rd edit p72 | ||||
Kettlestoun Braehead Quarry | 3 | 133 | 80 | sedi breccia with qD, spotted shale, qD sill, fine, top and raft contacts WAR notebook A | 92,115 | 100 | 298800 | 675975 | LocCent Coalfield Area III p92, 115; Cent Coalfield Area III p91; Edin Mem 1910 p359; Wartime Pamphlet 45 p24 | ||||
Kildimmery Quarry=Nancys Hill Quarry | 3 | 144 | 81 | qD dyke | 93, 115 | 100 | 302850 | 675975 | Cent Coalfield Area III p93,115 | ||||
Linhouse Water | 3 | 20 | 89 | Granton Sandstones1 | 55 | 100 | 307700 | 666500 | Edin Neighbourhood 1962 p55 | ||||
Linhouse Water, Carstairs Rail Viaduct | 3 | 5 | 90 | Cementstone Group | 141,193 | 100 | 307750 | 664700 | The Limestones of Scot p141, 193 | ||||
Linhouse Water, Blackraw | 3 | 4 | 90 | Cementstone Group | 50 | 100 | 307750 | 665535 | Oil shale of the Lothians 3rd edit p50; Edin Neighbourhood 1962 p41; Edin Mem | ||||
Linhouse Water, Camilty Mill | 3 | 160 | 91 | sill , qT contact at Red Craig | 277 | 100 | 306225 | 661775 | Edin Mem 1910 p277 | ||||
Linhouse Water, Corston | 3 | 10 | 92 | Corston Hill volcanics (inc. Markle) . | 51 | 100 | 307175 | 664150 | Edin Neighbourhood 1962 p51 | ||||
Linhouse Water, Glasgow Rail viaduct | 3 | 17 | 89 | Abbeyhill Shales | 85,86 | 100 | 307500 | 665900 | Edin Mem 1910 p85, 86 | ||||
Linhouse Water, Glasgow Rail Viaduct | 3 | 159 | 89 | unclassed sill basal contact | 100 | 307725 | 665625 | map | |||||
Linhouse Water, Mid Calder | 3 | 8 | 90 | Corston Hill volcanics? | 50 | 100 | 307325 | 666100 | Oil shale of the Lothians 3rd edit p50 | ||||
Linhouse Water, Oakbank | 3 | 176 | 89 | Murieston Fault (context) | 87 | 100 | 307725 | 666675 | Edin Mem 1910 p87 | ||||
Midhope to Banks shore | 3 | 34 | 120 | white trap, sandstone dyke or intrusive tuff at Camps | 67 | 100 | 310675 | 678875 | CEC? | map; Edin Neighbourhood 1962 p67 |
4
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Midhope Burn | 3 | 78 | Raeburn Shale, ash, Houton Marl | 100 | 305900 | 677975 | map | ||||||
Midhope to Society | 3 | 35 | 102 | Burdiehouse Limestone | 98 | 100 | 309050 | 679225 | Edin Mem 1910 p98 | ||||
Midhope, Abercorn and Queensferry | 3 | 32 | 102 | Burdiehouse Limestone | 195,196 | 100 | 309075 | 679375 | The Limestones of Scotland p195, 196 | ||||
Murieston Water | 3 | 64 | 106 | Broxburn Shale | 49 | 100 | 307575 | 667300 | Oil shale of the Lothians 3rd edit p49 | ||||
Murieston Water | 3 | 174 | 106 | Calder Fault branch 2 seen; Langton Ft | 50 | 100 | 307375 | 666585 | Oil shale of the Lothians 3rd edit p50 | ||||
Murieston Water Skivo | 3 | 175 | 107 | Murieston Fault, BLLS, ASV | 34 | 100 | 305125 | 663850 | Oil shale of the Lothians 3rd edit p34 | ||||
Murieston Water, Calderwood | 3 | 11 | 106 | Corston Hill volcanics (tuff only) | 51 | 100 | 307275 | 666550 | Edin Neighbourhood 1962 p51
. |
||||
Murieston Water | 3 | 7 | 107 | Corston Hill volcanics | 51 | 100 | 305150 | 663700 | Edin Neighbourhood 1962 p51; Oil shale of the Lothians | ||||
Murieston Water,
Skivo |
3 | 16 | 107 | AbbeyhillCementstone Shales (fault seen), Abbeyhill Shales (as Group) | 34, (50) | 100 | 305150 | 663400 | (Linhouse Water) | Oil shale of the Lothians 3rd edit p34. (50); Edin Mem 1910 p85 | |||
Murieston Water, Torphin-Annetscross bridges | 3 | 21 | 108 | (GullaneFm) coarse sandstones | 34 | [NT 0500 63107] | 100 | 304375 | 662400 | Oil shale of the Lothians 3rd edit p34 | |||
Ochiltree Mill quarry | 3 | 132 | 114 | sill cut by qD dyke:1 | 281 | 100 | 303125 | 674100 | Edin Memoir1910 p281 Cent Coalfield | ||||
Priestinch Rail Cutting
taken as Craigton Quarry |
3 | Binney Sandstone | 64 | 100 | 306800 | 676700 | (black) | Oil shale of the Lothians 3rd edit p64 | |||||
Rifle Range Quarries | 3 | 92 | 125 | Petershill Limestone | 212 | 100 | 298675 | 670550 | Lothian geology, Excursion Guide p212 | ||||
Rusha quarry | 3 | 153 | 126 | picrite (soles of baker's ovens) | 117 | 100 | 299500 | 660875 | Area VI Cent Coalfield p117; Edin Mem 1910 p280, 281, 359; Falkirk Mem 1998 | ||||
Skolie Burn SSSI | 3 | 100 | 132 | Hosie limestones. Johnstone Shell-bed | 106 | 100 | 298700 | 662350 | Edin Mem 1910 p106; Area V1 Cent.Coalfield p34, 35; Falkirk Mem 1998 p16; GCR Lower Carboniferous p58, 59 | ||||
The Knock | 3 | 137 | 135 | qD dyke? BHV, viewpoint, qD sill, dyke?= step upstep up | 55 | 100 | 299075 | 671100 | Falkirk Mem 1998 p55; Edin Mem 1910 p284; Loth geol, Excursion Guide p213, 214 | ||||
West Torphin | 3 | 23 | 144 | Pumpherston Shale? curious brecciated limy kingle | 35 | 100 | 303225 | 660725 | Oil shale of the Lothians 3rd edit p35 | ||||
Woodmuir Burn | 3 | 123 | 152 | sandy marine band | 100 | 297030 | 661290 | map | |||||
Airngath Hill Red Coal crop | 3 | 104 | 2 | Limestone CoalFm/BHV pillows | 86 | 100 | 300450 | 678980 | Cent Coalfield Area III p86 | ||||
Band Park Burn | 3 | 3 | 5 | Cementstone Group | 100 | 311100 | 660300 | map | |||||
Bangour Knunes | 3 | 151 | 8 | qD | 117 | 100 | 302600 | 670900 | Area VI Cent Coalfield p117 | ||||
Binny.Quarry. (east) | 3 | 56 | 13 | Binny Sandstone | 8 | 100 | 305875 | 672975 | SL80/6;Sdst Res of western part | ||||
Blackburn, River | 3 | 89 | 15 | Main and Foul Hosie | 34 | 100 | 298800 | 665300 | Area VI Cent Coalfield p34, 35 | ||||
Breichdykes | 3 | 76 | 21 | Two Foot Coal | 32 | 100 | 300375 | 663200 | Oil shale of the Lothians 3rd edit p32 |
5
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Bridgend quarry | 2 | 66 | 23 | Broxburn Shale | 100 | 304525 | 675225 | map | |||||
Broom yk nowes | 2 | 84 | 25 | marine shale with goniatites | 10 | 301900 | 674270 | map | |||||
Cockmuir quarry by canal | 2 | 60 | 34 | Binny Sandstone | 72 | 10 | 306650 | 676560 | Oil shale of the Lothians 3rd edit p72 | ||||
Colzium East and West burns junction | 2 | 14 | 35 | Corston porph lavas as well; cornstone | 51 | 100 | 308975 | 658825 | Edin Neighbourhood 1982 p51 | ||||
Colzium East and West burns junction | 2 | 180 | boulder clay | 51 | 100 | 308625 | 658825 | Edin Neighbourhood 1962 p51 | |||||
Crosswood Burn | 2 | 18 | 43 | top :and Cementstone, arenaceous, LOSG volcs, coal | 85,86 | 100 | 306225 | 656525 | Edin Mem 1910 p85, 86 | ||||
Crosswood Reservoir | 2 | 15 | 44 | pebbly sandstone (coal) LOSG | 5 | 100 | 305500 | 657675 | SL80/6; Sdst resources of western part of Lothian Region p.5 | ||||
Dean Burn quarry | 2 | 170 | 46 | Seafield-Deans Ash | 100 | 301150 | 666275 | map | |||||
Dechmont House | 2 | 170 | 48 | Seafield-Deans Ash and lava | 100 | 302700 | 669250 | map | |||||
Dechmont Law, Rockview Quarry? | 2 | 163 | 49 | qD sill, leaves, baked mudstone | 28 | 100 | 303275 | 669775 | Wartime Pamphlet 45 p28 | ||||
Duntarvie (Ballies Muir) freestone quarry | 2 | 58 | 52 | Binny Sandstone | 64 | 100 | 309115 | 676850 | Oil shale of the Lothians 3rd edit p64 | ||||
Dykefoot stream | 2 | 47 | 53 | Under, Dunnet, Broxburn, Fells . | 27 | 100 | 302550 | 662700 | Oil shale of the Lothians 3rd edit p27 | ||||
Ecclesmachan burn | 2 | 74 | 57 | Houston Marls & Broxburn Marls | 68 | 100 | 305425 | 673900 | (Oatridge) | Oil shale of the Lothians Coalfield of the Lothians 3rd edit p68; Cent Area III p16 | |||
Harburn Mine landfilled | 2 | 25 | 64 | Burdiehouse Limestone, sitts | 142,143,193 | 100 | 303550 | 659625 | The Limestones of Scot p142, 143, 193 | ||||
Harburnhead | 2 | 27 | 27 | Burdiehouse Limestone, sitts | 9,21 | 100 | 304050 | 658800 | Oil shale of the Lothians 3rd edit p9, 21 | ||||
Harwood Water Limefield House | 2 | 40 | 40 | sandstone above Camps | 6 | 100 | 303380 | 663880 | SL80/6; Sdst Res of ,ne stern part Region p6 | ||||
Harwood Water, Dykefoot | 2 | 44 | 44 | Under, Dunnet, Broxburn, Fells | 27 | 100 | 302875 | 663475 | Oil shale of the Lothians 3rd edit p27 | ||||
Hilderston Farm Sandstone Quarry infilled | 2 | 106 | 70 | sandstone and mined ground | 100 | 298100 | 671550 | Map | |||||
Hillhouse Sdst Quarry | 2 | 101 | 73 | LLGS sdst | 111 | 100 | 301125 | 675325 | Cent Coalfield Area III p111; Edin Mem | ||||
Houston House, Brox Burn | 2 | 75 | 77 | Houston Marls | 100 | 305275 | 671425 | map | |||||
Little Vantage Quarry | 2 | 2 | 96 | Cementstone Group | 100 | 310200 | 663075 | map | |||||
Longford Burn | 2 | 103 | 99 | Black Metals Marine | 100 | 297170 | 659700 | map | |||||
Midhope Burn | 2 | 65 | 103 | Broxburn Shale (and marl) | 72,79,80 | 100 | 307775 | 678900 | Oil-shale of the Lothians 3rd edit p72, 79, 80 |
6
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Muldron Farm burn | 2 | 118 | 104 | fault, marine band, | 100 | 292250 | 658225 | map | |||||
North Cobbinshaw Reservoir burn | 2 | 50 | 111 | Dunnet Shale pebbly sandstones | 100 | 302700 | 659625 | map | |||||
North Coust n sa r il | 2 | 183 | 112 | glaciofluvial sagr | 81 | 100 | 295350 | 671375 | Falkirk Mem 1 998 p81 | ||||
Parkly Craigs quarries | 2 | 143 | 116 | qD dyke | 93 | 100 | 301175 | 675925 | Cent Coalfield Area III p93 | ||||
Raven Craig | 2 | 139 | 122 | qD contacts | 285 | 100 | 299300 | 670375 | Edin memoir. 1910 p285; Loth geol, Excur Guide p.211 | ||||
Riccarton farm | 2 | 83 | 123 | Under limestone | 17 | 100 | 302175 | 675275 | Cent Coalfield Area SI p17; Oil-shale of the Lothians 3rd edit | ||||
Riccarton stream | 2 | 79 | 124 | (Raeburn Shale?)?)/ash/(Two Foot Coal) | 74 | 100 | 302375 | 674550 | Oil-shale of the Lothians 3rd edit p 74 | ||||
River Almond Ponds, west of Livingston | 2 | 46 | 127 | Under Dunnet | 38 | 100 | 302200 | 666200 | Barracks Ash & Limestone | Oil-shale of the Lothians 3rd edit p38 | |||
Selm s quarries | 2 | 1 | 129 | cornstone, (qD) CYD BGN, KNW?? | 50 | 100 | 308575 | 666085 | Oil-shale of the Lothians 3rd edit p 50; The Limestones of Scot p141, 193; E din | ||||
Shear Burn | 2 | 19 | 131 | top Cementstone arenaceous LOSG and volcs, coal | 85,86 | 100 | 306175 | 658200 | Edin Mem 1910 p85, 86 | ||||
Torphin Quarry landfill | 2 | 26 | 136 | Burdiehouse Limestone | 142,143,193 | 100 | 303000 | 659900 | The Limestone of Scotland p142, 143 193 | ||||
Whitebaulks quarries & Carsie Hill | 2 | 98 | 146 | Petershill;Hurlet/Tartr aven? | 112 | 100 | 300325 | 674575 | Edin Mem 1910 p112; Cent Coalfield III p32, 33,113 | ||||
Addievrell | 1 | 88 | 1 | (Hurlet Limestone & Coal) | 143 | 100 | 299350 | 662575 | The Limestones of Scotland p143; Area VI Cent Coalfield p.33ield p33 | ||||
Bead's Mill | 1 | 189 | 6 | Chalybeate Well, HON, coal | 100 | 300150 | 659375 | map | |||||
Blackburn, Hopefield, River Almond | 1 | 86 | 15 | (Hurlet) | 33 | 100 | 299075 | 665275 | Are VI Cent Coalfield p33 | ||||
Breich Water | 1 | 21 | Houston Coal | 31 | 100 | 300625 | 663325 | Oil-shale of the Lothians 3rd edit p31 | |||||
Breich Water below | 1 | 72 | 21 | Houston Marls (poor) | 32 | 100 | 300375 | 663200 | Oil-shale of the Lothians 3rd edit p32 | ||||
Broxburn north | 1 | 73 | 27 | meltwater channels | 100 | 307100 | 672875 | ||||||
Cairnpapple | 1 | 138 | 28 | qD step, BHV, qD sill dyke | 284 | 100 | 298675 | 671675 | Edin Mem 1910 p284; Hardrock Resources p39 | ||||
Corston Hill | 1 | 12 | 36 | porphyritic lavas | 84 | 100 | 309370 | 663500 | Edin Mem 1910 p84 | ||||
Corston Hill | 1 | 13 | 37 | basalts & mugearites | 46 | 100 | 308000 | 663800 | Hardrock Aggrgate Resources p46 | ||||
Crow Moss | 1 | 186 | 45 | hagged peat | 100 | 308500 | 657250 | map | |||||
Dedridge Quarry pond | 1 | 37 | 50 | Camps Shale (BDH) | 47 | 100 | 305125 | 665875 | Oil-shale of the Lothians 3rd edit p47 | ||||
Galabraes Quarry | 1 | 93 | 59 | Petershill Limestone | 100 | 298625 | 670000 | ||||||
Glenbare Quarry | 1 | 96 | 60 | Petershill Limestone | 100 | 298500 | 669050 | map | |||||
Glendevon quarries | 1 | 57 | 61 | Binny Sandstone | 64 | 10 | 307710 | 675085 | Oil-shale of the Lothians 3rd edit p64 | ||||
Harburn House | 1 | 169 | 63 | Crosswood Ash | 10 | 304400 | 660670 | map | |||||
Harwood water Mossend stream (HW) | 1 | 69 | 67 | Broxburn Marl | 29 | 100 | 301250 | 660900 | Oil-shale of the Lothians 3rd edit p29 |
7
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Howden Quarry | 0 | 158 | 78 | qD all in contact nearby with tD | 100 | 305175 | 665800 | map | |||||
Kettleston Avontoun Quarry | 0 | 134 | 79 | qD sill, 12m partly pegmatitic | 70 | 100 | 298475 | 676025 | Hardrock Aggregate Resources p70; Cent Coalfield Area III p115 | ||||
Kipps Hill, Cathlaw | 0 | 108 | 83 | BHV lavas, qD dyke | 30 | 100 | 298675 | 673825 | Area IV Cent Coalfield p30 | ||||
Langcraig Quarry | 0 | 149 | 84 | qD dyke, South Cathlaw Dyke | 117 | 100 | 297625 | 672010 | Area IV VI Cent Coalfield p117 | ||||
Linhouse quarry | 0 | 147 | 88 | qD. sill | 116 | 100 | 290675 | 671225 | Area IV Cent Coalfield p116 | ||||
LinlithgowBridge | 0 | 107 | 94 | Index Limestone / lava-ash | 139 | 100 | 298625 | 678050 | Edin Mem 1910 p139; Cent Coalfield; Area III p58 | ||||
Livingston Mill | 0 | 181 | 98 | terrace on till | 336 | 100 | 303250 | 666906 | Edin Mem 1910 p336 | ||||
Mid Calder area | 0 | 188 | 101 | meltveter channels | 114,plate IV | 100 | 304500 | 664000 | Edin Neighbourhood 1962 p114, plate IV | ||||
Muldron Quarry landfill | 0 | 119 | 105 | sandstone PGP | 100 | 291550 | 657625 | map | |||||
Newark & Murieston Mines pond | 0 | 28 | 109 | Burdiehouse Limestone | 9,35 | 100 | 304850 | 664050 | Oil shale of the Lothians 3rd edit p 9, 35 | ||||
North Cobbinshawold quarries | 87 | 110 | (Hurlet Limestone & Coal) | 100 | 301175 | 657625 | map | ||||||
North Mine Quarry | 0 | 95 | 113 | dyke, sandstone, lava, baked limestone, Petershill | 100 | 299375 | 671975 | Loth geol, Excur Guide p215 | |||||
Pilgrim's Hill, east Linlithgow | 0 | 140 | 118 | vents in the landscape | 93,115 | 100 | 301425 | 677075 | Cent Coalfield Area III p93, 115 | ||||
Quarry south of Kipps | 0 | 167 | 121 | lava with augite | 148 | 100 | 298970 | 673250 | possible loc..fpossib | Edin Mem 1910 p.148 | |||
Selms Rowanbrae Quarry | 0 | 164 | 130 | qD sill | 100 | 309185 | 666260 | map | |||||
Tartraven quarries | 0 | 90 | 134 | Blackhall Limestone | 16,17,18 | 100 | 300700 | 672600 | Falkirk Mem 1 998 p16-18 | ||||
West Foulshiels quarry | 0 | 120 | 142 | Glenboig Lower | 5.2.5; | 100 | 296450 | 663775 | Fireday Resources CSMP 5.2.5 | ||||
Auldcathie Rail Bridge Cutting | 0 | 70 | 4 | Broxburn Marl | 64 | 100 | 308100 | 676250 | Oil shale of the Lothians 3rd edit p 64 | ||||
Balbardie rail cutting | 0 | (Index Limestone) | 137 | 100 | 297000 | 689000 | no location | Edin Mem 1910. p137; Area VI Cent | |||||
Ballencrieff Mine | 0 | 116 | 7 | Glenboig Lower | 83 | 100 | 296375 | 669500 | Falkirk Mem1998 p83; Fireclay | ||||
Barbauchlaw Burn quarries | 0 | 126 | 9 | sandstone below Mill Coal | 105 | 100 | 292925 | 669075 | Area VI Cent Coalfield p105 | ||||
Barbauchlaw Quarry | 0 | 125 | 9 | sandstone above Mill Coal | 105 | 100 | 291850 | 668250 | Area VI Cent Coalfield p105 | ||||
Binns Hill | 0 | 166 | 11 | vents in the landscape, 2 plugs | 100 | 305400 | 678600 | map | |||||
Binny Quarry (landfill) | 0 | 55 | 13 | Binny Sandstone | 149, 148,149,150,198 | 100 | 305750 | 672875 | Building Stones of Edin p148, 149, 150, 198 |
8
Site Name | MB Score | MB No | AM No | Lithostratigraphy | Page No | SW corner | NE corner | Accuracy m | Easting | Northing | Note | Reference | |
Blackburn Mains infilled quarry | 0 | 154 | 14 | picrite (soles of baker's ovens) | 38 | 100 | 298525 | 665275 | Hardrock Aggregate Resources p38 | ||||
Blackmire Rail Cutting | 0 | 29 | 16 | Burdiehouse | 30 | 100 | 303875 | 664075 | Oil shale of the Lothians 3rd edit p30; Edin | ||||
Blowshennie Quarry | 0 | 135 | 17 | qD siull, some coarse | 100 | 297250 | 675200 | map | |||||
